Automate Trades in Upstox Utilizing Free of Cost API in Python

Get Option TradingSymbol Relevant to Last Price without Iteration:


For Instructions Follow the Video then go For the Code Input:



import pandas as pd  
symbol='BANKNIFTY247105'
option_type='CE'
instruments=pd.read_csv('https://assets.upstox.com/market-quote/instruments/exchange/complete.csv.gz')
tradingsymbol=instruments[(instruments['tradingsymbol'].str.contains(symbol))
&(instruments['tradingsymbol'].str.contains(option_type))
&(instruments['last_price'].round()==9)]
tradingsymbol=tradingsymbol[['tradingsymbol','last_price']]
print(tradingsymbol['tradingsymbol'].iloc[0])

Fetch ATM|OTM|ITM Data:


For Instructions Follow the Video then go For the Code Input:



import pandas as pd 
import requests
import sys
access_token=open('C:/Users/VIKASH/Desktop/upstox/upa/access_token.txt').read().strip()
headers={
       'Authorization':f'Bearer: {access_token}'
}
index='NSE_INDEX|Nifty Bank'
#instruments=pd.read_csv('https://assets.upstox.com/market-quote/instruments/exchange/complete.csv.gz')
instruments=pd.read_csv('instruments.csv')
#last_price=instruments[instruments['name']==index]
#print(last_price['last_price'])
#sys.exit()
spotsymbol='BANKNIFTY'
option_type='CE'
strike_level=100
market_quote=requests.get(f'https://api.upstox.com/v2/market-quote/ltp?symbol={index}',headers=headers)
strike_price=100*round(market_quote.json()['data']['NSE_INDEX:Nifty Bank']['last_price']/100)
tradingsymbol=spotsymbol+'24JUN'+str(strike_price+strike_level)+option_type
instrument_key=instruments[instruments['tradingsymbol']==tradingsymbol]
instrument_key=instrument_key['instrument_key'].iloc[0]
OTM=requests.get(f'https://api.upstox.com/v2/market-quote/ltp?symbol={instrument_key}',headers=headers)
print(OTM.json()['data'][f'NSE_FO:{tradingsymbol}']['instrument_token'])

Retrieve Market Quote such as Full Market Quote|OHLC|LTP in Python:


For Instructions Follow the Video then go For the Code Input:



import pandas as pd 
import requests
access_token=open('C:/Users/VIKASH/Desktop/upstox/upa/access_token.txt').read().strip()
headers={
       'Authorization':f'Bearer: {access_token}'
}
instruments=pd.read_csv('https://assets.upstox.com/market-quote/instruments/exchange/complete.csv.gz')
spotsymbol='BANKNIFTY'
strike='50000'
option_type='CE'
def get_instrument_key(spotsymbol,strike,option_type):
       instruments['tradingsymbol']=instruments['tradingsymbol'].fillna('')
       instrument_key=instruments[(instruments['tradingsymbol'].str.contains(spotsymbol))
       &(instruments['tradingsymbol'].str.contains(strike))
              &(instruments['tradingsymbol'].str.contains(option_type))].sort_values('expiry')
       return instrument_key['instrument_key'].iloc[0]
key=get_instrument_key(spotsymbol,strike,option_type)
market_quote=requests.get(f'https://api.upstox.com/v2/market-quote/ltp?symbol={key}&interval=1d',headers=headers)
print(market_quote.json()['data']['NSE_FO:BANKNIFTY2461950000CE']['last_price'])

Fetch Premium Based TradingSymbol:


For Instructions Follow the Video then go For the Code Input:



#BANKNIFTY+YYMMDD+STRIKEPRICE+CE
#Index(['instrument_key', 'exchange_token', 'tradingsymbol', 'name',
       #'last_price', 'expiry', 'strike', 'tick_size', 'lot_size',
       #'instrument_type', 'option_type', 'exchange'],
      #dtype='object')
spotsymbol='BANKNIFTY'
expiry='19'
CE=False
PE=True
premium={}
price=10.0
import pandas as pd  
#instruments=pd.read_csv('https://assets.upstox.com/market-quote/instruments/exchange/complete.csv.gz')
instruments=pd.read_csv('instruments.csv')
instruments['tradingsymbol']=instruments['tradingsymbol'].fillna('')
tradingsymbol=instruments[(instruments['tradingsymbol'].str.contains(spotsymbol))
&(instruments['expiry'].str.contains(expiry))]
if PE:
       CET=tradingsymbol.sort_values('tradingsymbol',ascending=False)
       CES=CET['tradingsymbol'].to_list()
       CEP=CET['last_price'].round().to_list()
       for x,y in zip(CEP,CES):
              premium.update({x:y})
print(premium[8.0][-2:])


Fetch Instrument Key of Trading Symbol Using Upstox API in Python:


For Instructions Follow the Video then go For Code Input:


Sample Output HTML Table Given Below this need to Processed Further for Sorting and Fetching the Desired Instrument Key:


instrument_key exchange_token tradingsymbol name last_price expiry strike tick_size lot_size instrument_type option_type exchange
4055 NSE_EQ|INF174K01F59 5851.0 BANKNIFTY1 KOTAKMAMC-KOTAKBKETF 511.69 NaN NaN 0.01 1.0 EQUITY NaN NSE_EQ
7706 NSE_FO|38469 38469.0 BANKNIFTY24AUG42000PE NaN 63.10 2024-08-28 42000.0 0.05 15.0 OPTIDX PE NSE_FO
7750 NSE_FO|38855 38855.0 BANKNIFTY24JUL39500CE NaN 8525.20 2024-07-31 39500.0 0.05 15.0 OPTIDX CE NSE_FO
7751 NSE_FO|38856 38856.0 BANKNIFTY24JUL39500PE NaN 16.75 2024-07-31 39500.0 0.05 15.0 OPTIDX PE NSE_FO
7752 NSE_FO|38859 38859.0 BANKNIFTY24JUL40000CE NaN 8989.85 2024-07-31 40000.0 0.05 15.0 OPTIDX CE NSE_FO
7753 NSE_FO|38860 38860.0 BANKNIFTY24JUL40000PE NaN 24.45 2024-07-31 40000.0 0.05 15.0 OPTIDX PE NSE_FO
7773 NSE_FO|39006 39006.0 BANKNIFTY24JUL40500CE NaN 8510.15 2024-07-31 40500.0 0.05 15.0 OPTIDX CE NSE_FO
7774 NSE_FO|39007 39007.0 BANKNIFTY24JUL40500PE NaN 23.00 2024-07-31 40500.0 0.05 15.0 OPTIDX PE NSE_FO
7775 NSE_FO|39008 39008.0 BANKNIFTY24JUL41000CE NaN 8034.10 2024-07-31 41000.0 0.05 15.0 OPTIDX CE NSE_FO
7776 NSE_FO|39009 39009.0 BANKNIFTY24JUL41000PE NaN 29.00 2024-07-31 41000.0 0.05 15.0 OPTIDX PE NSE_FO
7777 NSE_FO|39010 39010.0 BANKNIFTY24JUL41500CE NaN 7562.75 2024-07-31 41500.0 0.05 15.0 OPTIDX CE NSE_FO
7778 NSE_FO|39011 39011.0 BANKNIFTY24JUL41500PE NaN 32.00 2024-07-31 41500.0 0.05 15.0 OPTIDX PE NSE_FO
7793 NSE_FO|39075 39075.0 BANKNIFTY24JUN43800CE NaN 5549.85 2024-06-26 43800.0 0.05 15.0 OPTIDX CE NSE_FO
7794 NSE_FO|39076 39076.0 BANKNIFTY24JUN43800PE NaN 8.75 2024-06-26 43800.0 0.05 15.0 OPTIDX PE NSE_FO
7938 NSE_FO|39408 39408.0 BANKNIFTY24JUN43900CE NaN 5452.60 2024-06-26 43900.0 0.05 15.0 OPTIDX CE NSE_FO
7941 NSE_FO|39411 39411.0 BANKNIFTY24JUN43900PE NaN 30.90 2024-06-26 43900.0 0.05 15.0 OPTIDX PE NSE_FO
8063 NSE_FO|39677 39677.0 BANKNIFTY24AUG42500CE NaN 6853.85 2024-08-28 42500.0 0.05 15.0 OPTIDX CE NSE_FO
8064 NSE_FO|39678 39678.0 BANKNIFTY24AUG42500PE NaN 104.35 2024-08-28 42500.0 0.05 15.0 OPTIDX PE NSE_FO
8069 NSE_FO|39740 39740.0 BANKNIFTY24JUL42000CE NaN 7097.10 2024-07-31 42000.0 0.05 15.0 OPTIDX CE NSE_FO
8080 NSE_FO|39835 39835.0 BANKNIFTY24JUN44000CE NaN 5895.55 2024-06-26 44000.0 0.05 15.0 OPTIDX CE NSE_FO
8081 NSE_FO|39837 39837.0 BANKNIFTY24JUN44000PE NaN 10.40 2024-06-26 44000.0 0.05 15.0 OPTIDX PE NSE_FO
8082 NSE_FO|39838 39838.0 BANKNIFTY24JUN44100CE NaN 5259.65 2024-06-26 44100.0 0.05 15.0 OPTIDX CE NSE_FO
8083 NSE_FO|39839 39839.0 BANKNIFTY24JUN44100PE NaN 13.35 2024-06-26 44100.0 0.05 15.0 OPTIDX PE NSE_FO
8102 NSE_FO|39983 39983.0 BANKNIFTY24JUN44200CE NaN 5109.80 2024-06-26 44200.0 0.05 15.0 OPTIDX CE NSE_FO
8108 NSE_FO|39996 39996.0 BANKNIFTY24JUN44200PE NaN 20.00 2024-06-26 44200.0 0.05 15.0 OPTIDX PE NSE_FO
8158 NSE_FO|40536 40536.0 BANKNIFTY24JUL42000PE NaN 31.10 2024-07-31 42000.0 0.05 15.0 OPTIDX PE NSE_FO
8165 NSE_FO|40595 40595.0 BANKNIFTY24AUG43000CE NaN 6393.85 2024-08-28 43000.0 0.05 15.0 OPTIDX CE NSE_FO
8166 NSE_FO|40596 40596.0 BANKNIFTY24AUG43000PE NaN 137.00 2024-08-28 43000.0 0.05 15.0 OPTIDX PE NSE_FO
8167 NSE_FO|40615 40615.0 BANKNIFTY24JUN44300CE NaN 5737.70 2024-06-26 44300.0 0.05 15.0 OPTIDX CE NSE_FO
8168 NSE_FO|40616 40616.0 BANKNIFTY24JUN44300PE NaN 9.50 2024-06-26 44300.0 0.05 15.0 OPTIDX PE NSE_FO
8169 NSE_FO|40617 40617.0 BANKNIFTY24JUN44400CE NaN 4936.50 2024-06-26 44400.0 0.05 15.0 OPTIDX CE NSE_FO
8170 NSE_FO|40620 40620.0 BANKNIFTY24JUN44400PE NaN 12.25 2024-06-26 44400.0 0.05 15.0 OPTIDX PE NSE_FO
8171 NSE_FO|40667 40667.0 BANKNIFTY24JUN44500CE NaN 5550.00 2024-06-26 44500.0 0.05 15.0 OPTIDX CE NSE_FO
8172 NSE_FO|40672 40672.0 BANKNIFTY24JUN44500PE NaN 11.65 2024-06-26 44500.0 0.05 15.0 OPTIDX PE NSE_FO
9173 NSE_FO|46475 46475.0 BANKNIFTY24AUG49400CE NaN 1765.95 2024-08-28 49400.0 0.05 15.0 OPTIDX CE NSE_FO
9174 NSE_FO|46476 46476.0 BANKNIFTY24AUG49400PE NaN 1000.00 2024-08-28 49400.0 0.05 15.0 OPTIDX PE NSE_FO
9176 NSE_FO|46479 46479.0 BANKNIFTY24AUG49500CE NaN 1968.10 2024-08-28 49500.0 0.05 15.0 OPTIDX CE NSE_FO
9463 NSE_FO|46936 46936.0 BANKNIFTY24JUN47700PE NaN 85.35 2024-06-26 47700.0 0.05 15.0 OPTIDX PE NSE_FO
9464 NSE_FO|46937 46937.0 BANKNIFTY24JUN47800CE NaN 2210.45 2024-06-26 47800.0 0.05 15.0 OPTIDX CE NSE_FO
9471 NSE_FO|46944 46944.0 BANKNIFTY24JUN47800PE NaN 93.45 2024-06-26 47800.0 0.05 15.0 OPTIDX PE NSE_FO
9474 NSE_FO|46947 46947.0 BANKNIFTY24JUN47900CE NaN 2122.75 2024-06-26 47900.0 0.05 15.0 OPTIDX CE NSE_FO
9555 NSE_FO|47180 47180.0 BANKNIFTY24JUN47900PE NaN 104.20 2024-06-26 47900.0 0.05 15.0 OPTIDX PE NSE_FO
9556 NSE_FO|47185 47185.0 BANKNIFTY24JUN48100CE NaN 1916.60 2024-06-26 48100.0 0.05 15.0 OPTIDX CE NSE_FO
9557 NSE_FO|47186 47186.0 BANKNIFTY24JUN48100PE NaN 125.45 2024-06-26 48100.0 0.05 15.0 OPTIDX PE NSE_FO
9558 NSE_FO|47187 47187.0 BANKNIFTY24JUN48200CE NaN 1839.90 2024-06-26 48200.0 0.05 15.0 OPTIDX CE NSE_FO
9575 NSE_FO|47236 47236.0 BANKNIFTY24AUG49500PE NaN 1045.85 2024-08-28 49500.0 0.05 15.0 OPTIDX PE NSE_FO
9576 NSE_FO|47237 47237.0 BANKNIFTY24AUG49600CE NaN 1673.20 2024-08-28 49600.0 0.05 15.0 OPTIDX CE NSE_FO
9577 NSE_FO|47239 47239.0 BANKNIFTY24AUG49600PE NaN 1878.55 2024-08-28 49600.0 0.05 15.0 OPTIDX PE NSE_FO
9578 NSE_FO|47244 47244.0 BANKNIFTY24AUG49700CE NaN 1889.75 2024-08-28 49700.0 0.05 15.0 OPTIDX CE NSE_FO
9579 NSE_FO|47245 47245.0 BANKNIFTY24AUG49700PE NaN 1363.15 2024-08-28 49700.0 0.05 15.0 OPTIDX PE NSE_FO
9580 NSE_FO|47246 47246.0 BANKNIFTY24AUG49800CE NaN 1583.95 2024-08-28 49800.0 0.05 15.0 OPTIDX CE NSE_FO
9745 NSE_FO|47612 47612.0 BANKNIFTY24AUG49800PE NaN 1269.55 2024-08-28 49800.0 0.05 15.0 OPTIDX PE NSE_FO
9746 NSE_FO|47616 47616.0 BANKNIFTY24AUG49900CE NaN 2549.50 2024-08-28 49900.0 0.05 15.0 OPTIDX CE NSE_FO
9747 NSE_FO|47618 47618.0 BANKNIFTY24AUG49900PE NaN 1218.35 2024-08-28 49900.0 0.05 15.0 OPTIDX PE NSE_FO
9748 NSE_FO|47619 47619.0 BANKNIFTY24AUG50000CE NaN 1687.90 2024-08-28 50000.0 0.05 15.0 OPTIDX CE NSE_FO
9749 NSE_FO|47620 47620.0 BANKNIFTY24AUG50000PE NaN 1269.60 2024-08-28 50000.0 0.05 15.0 OPTIDX PE NSE_FO
9750 NSE_FO|47621 47621.0 BANKNIFTY24AUG50100CE NaN 1456.35 2024-08-28 50100.0 0.05 15.0 OPTIDX CE NSE_FO
9831 NSE_FO|48095 48095.0 BANKNIFTY24AUG52200PE NaN 3522.30 2024-08-28 52200.0 0.05 15.0 OPTIDX PE NSE_FO
9832 NSE_FO|48099 48099.0 BANKNIFTY24AUG52300CE NaN 741.00 2024-08-28 52300.0 0.05 15.0 OPTIDX CE NSE_FO
9833 NSE_FO|48100 48100.0 BANKNIFTY24AUG52300PE NaN 3597.65 2024-08-28 52300.0 0.05 15.0 OPTIDX PE NSE_FO
9834 NSE_FO|48101 48101.0 BANKNIFTY24AUG52400CE NaN 716.80 2024-08-28 52400.0 0.05 15.0 OPTIDX CE NSE_FO
9835 NSE_FO|48102 48102.0 BANKNIFTY24AUG52400PE NaN 3671.70 2024-08-28 52400.0 0.05 15.0 OPTIDX PE NSE_FO
9836 NSE_FO|48103 48103.0 BANKNIFTY24AUG52500CE NaN 693.30 2024-08-28 52500.0 0.05 15.0 OPTIDX CE NSE_FO
9837 NSE_FO|48104 48104.0 BANKNIFTY24AUG52500PE NaN 3000.00 2024-08-28 52500.0 0.05 15.0 OPTIDX PE NSE_FO
9838 NSE_FO|48107 48107.0 BANKNIFTY24AUG52600CE NaN 670.40 2024-08-28 52600.0 0.05 15.0 OPTIDX CE NSE_FO
9839 NSE_FO|48108 48108.0 BANKNIFTY24AUG52600PE NaN 3821.70 2024-08-28 52600.0 0.05 15.0 OPTIDX PE NSE_FO
9840 NSE_FO|48109 48109.0 BANKNIFTY24AUG52700CE NaN 648.15 2024-08-28 52700.0 0.05 15.0 OPTIDX CE NSE_FO
9841 NSE_FO|48110 48110.0 BANKNIFTY24AUG52700PE NaN 3897.60 2024-08-28 52700.0 0.05 15.0 OPTIDX PE NSE_FO
9842 NSE_FO|48111 48111.0 BANKNIFTY24AUG52800CE NaN 624.35 2024-08-28 52800.0 0.05 15.0 OPTIDX CE NSE_FO
9843 NSE_FO|48114 48114.0 BANKNIFTY24AUG52800PE NaN 3972.05 2024-08-28 52800.0 0.05 15.0 OPTIDX PE NSE_FO
9844 NSE_FO|48115 48115.0 BANKNIFTY24AUG52900CE NaN 603.15 2024-08-28 52900.0 0.05 15.0 OPTIDX CE NSE_FO
9845 NSE_FO|48119 48119.0 BANKNIFTY24AUG52900PE NaN 4049.05 2024-08-28 52900.0 0.05 15.0 OPTIDX PE NSE_FO
9846 NSE_FO|48120 48120.0 BANKNIFTY24AUG53000CE NaN 513.05 2024-08-28 53000.0 0.05 15.0 OPTIDX CE NSE_FO
9847 NSE_FO|48130 48130.0 BANKNIFTY24AUG53000PE NaN 4126.60 2024-08-28 53000.0 0.05 15.0 OPTIDX PE NSE_FO
9848 NSE_FO|48131 48131.0 BANKNIFTY24AUG53100CE NaN 562.50 2024-08-28 53100.0 0.05 15.0 OPTIDX CE NSE_FO
9849 NSE_FO|48133 48133.0 BANKNIFTY24AUG53100PE NaN 4204.75 2024-08-28 53100.0 0.05 15.0 OPTIDX PE NSE_FO
9850 NSE_FO|48134 48134.0 BANKNIFTY24AUG53200CE NaN 543.05 2024-08-28 53200.0 0.05 15.0 OPTIDX CE NSE_FO
9851 NSE_FO|48146 48146.0 BANKNIFTY24AUG53200PE NaN 4283.50 2024-08-28 53200.0 0.05 15.0 OPTIDX PE NSE_FO
9852 NSE_FO|48148 48148.0 BANKNIFTY24AUG53300CE NaN 524.10 2024-08-28 53300.0 0.05 15.0 OPTIDX CE NSE_FO
9853 NSE_FO|48153 48153.0 BANKNIFTY24AUG53300PE NaN 4362.80 2024-08-28 53300.0 0.05 15.0 OPTIDX PE NSE_FO
9854 NSE_FO|48154 48154.0 BANKNIFTY24AUG53400CE NaN 505.75 2024-08-28 53400.0 0.05 15.0 OPTIDX CE NSE_FO
9855 NSE_FO|48162 48162.0 BANKNIFTY24AUG53400PE NaN 4442.60 2024-08-28 53400.0 0.05 15.0 OPTIDX PE NSE_FO
9856 NSE_FO|48163 48163.0 BANKNIFTY24AUG53500CE NaN 925.00 2024-08-28 53500.0 0.05 15.0 OPTIDX CE NSE_FO
9857 NSE_FO|48164 48164.0 BANKNIFTY24AUG53500PE NaN 4522.95 2024-08-28 53500.0 0.05 15.0 OPTIDX PE NSE_FO
9858 NSE_FO|48165 48165.0 BANKNIFTY24AUG53600CE NaN 470.60 2024-08-28 53600.0 0.05 15.0 OPTIDX CE NSE_FO
9859 NSE_FO|48166 48166.0 BANKNIFTY24AUG53600PE NaN 4603.85 2024-08-28 53600.0 0.05 15.0 OPTIDX PE NSE_FO
9860 NSE_FO|48167 48167.0 BANKNIFTY24AUG53700CE NaN 453.75 2024-08-28 53700.0 0.05 15.0 OPTIDX CE NSE_FO
9861 NSE_FO|48168 48168.0 BANKNIFTY24AUG53700PE NaN 4685.25 2024-08-28 53700.0 0.05 15.0 OPTIDX PE NSE_FO
9862 NSE_FO|48169 48169.0 BANKNIFTY24AUG53800CE NaN 437.45 2024-08-28 53800.0 0.05 15.0 OPTIDX CE NSE_FO
9863 NSE_FO|48173 48173.0 BANKNIFTY24AUG53800PE NaN 4767.15 2024-08-28 53800.0 0.05 15.0 OPTIDX PE NSE_FO
9864 NSE_FO|48174 48174.0 BANKNIFTY24AUG53900CE NaN 421.65 2024-08-28 53900.0 0.05 15.0 OPTIDX CE NSE_FO
9865 NSE_FO|48175 48175.0 BANKNIFTY24AUG53900PE NaN 4849.50 2024-08-28 53900.0 0.05 15.0 OPTIDX PE NSE_FO
9866 NSE_FO|48179 48179.0 BANKNIFTY24AUG54000CE NaN 500.00 2024-08-28 54000.0 0.05 15.0 OPTIDX CE NSE_FO
9867 NSE_FO|48180 48180.0 BANKNIFTY24AUG54000PE NaN 4932.40 2024-08-28 54000.0 0.05 15.0 OPTIDX PE NSE_FO
9870 NSE_FO|48205 48205.0 BANKNIFTY24AUG54500CE NaN 336.50 2024-08-28 54500.0 0.05 15.0 OPTIDX CE NSE_FO
9871 NSE_FO|48206 48206.0 BANKNIFTY24AUG54500PE NaN 5353.55 2024-08-28 54500.0 0.05 15.0 OPTIDX PE NSE_FO
9872 NSE_FO|48207 48207.0 BANKNIFTY24AUG55000CE NaN 260.00 2024-08-28 55000.0 0.05 15.0 OPTIDX CE NSE_FO
9873 NSE_FO|48208 48208.0 BANKNIFTY24AUG55000PE NaN 5785.15 2024-08-28 55000.0 0.05 15.0 OPTIDX PE NSE_FO
9874 NSE_FO|48209 48209.0 BANKNIFTY24AUG55500CE NaN 447.00 2024-08-28 55500.0 0.05 15.0 OPTIDX CE NSE_FO
9875 NSE_FO|48210 48210.0 BANKNIFTY24AUG55500PE NaN 6225.95 2024-08-28 55500.0 0.05 15.0 OPTIDX PE NSE_FO
9877 NSE_FO|48214 48214.0 BANKNIFTY24AUG56000CE NaN 184.80 2024-08-28 56000.0 0.05 15.0 OPTIDX CE NSE_FO
9878 NSE_FO|48215 48215.0 BANKNIFTY24AUG56000PE NaN 6674.85 2024-08-28 56000.0 0.05 15.0 OPTIDX PE NSE_FO
9880 NSE_FO|48218 48218.0 BANKNIFTY24AUG56500CE NaN 149.70 2024-08-28 56500.0 0.05 15.0 OPTIDX CE NSE_FO
9881 NSE_FO|48219 48219.0 BANKNIFTY24AUG56500PE NaN 7130.75 2024-08-28 56500.0 0.05 15.0 OPTIDX PE NSE_FO
9882 NSE_FO|48220 48220.0 BANKNIFTY24AUG57000CE NaN 225.00 2024-08-28 57000.0 0.05 15.0 OPTIDX CE NSE_FO
9883 NSE_FO|48221 48221.0 BANKNIFTY24AUG57000PE NaN 7592.65 2024-08-28 57000.0 0.05 15.0 OPTIDX PE NSE_FO
9884 NSE_FO|48222 48222.0 BANKNIFTY24AUG57500CE NaN 319.25 2024-08-28 57500.0 0.05 15.0 OPTIDX CE NSE_FO
9885 NSE_FO|48223 48223.0 BANKNIFTY24AUG57500PE NaN 8059.65 2024-08-28 57500.0 0.05 15.0 OPTIDX PE NSE_FO
9886 NSE_FO|48224 48224.0 BANKNIFTY24AUG58000CE NaN 247.00 2024-08-28 58000.0 0.05 15.0 OPTIDX CE NSE_FO
9887 NSE_FO|48225 48225.0 BANKNIFTY24AUG58000PE NaN 8531.05 2024-08-28 58000.0 0.05 15.0 OPTIDX PE NSE_FO
9888 NSE_FO|48226 48226.0 BANKNIFTY24AUG58500CE NaN 63.50 2024-08-28 58500.0 0.05 15.0 OPTIDX CE NSE_FO
9889 NSE_FO|48231 48231.0 BANKNIFTY24AUG58500PE NaN 9006.10 2024-08-28 58500.0 0.05 15.0 OPTIDX PE NSE_FO
9902 NSE_FO|48475 48475.0 BANKNIFTY24JUL43000CE NaN 7210.00 2024-07-31 43000.0 0.05 15.0 OPTIDX CE NSE_FO
9903 NSE_FO|48476 48476.0 BANKNIFTY24JUN48200PE NaN 137.20 2024-06-26 48200.0 0.05 15.0 OPTIDX PE NSE_FO
9904 NSE_FO|48477 48477.0 BANKNIFTY24JUN48300CE NaN 1749.30 2024-06-26 48300.0 0.05 15.0 OPTIDX CE NSE_FO
10067 NSE_FO|49860 49860.0 BANKNIFTY24JUL43000PE NaN 41.15 2024-07-31 43000.0 0.05 15.0 OPTIDX PE NSE_FO
10099 NSE_FO|50247 50247.0 BANKNIFTY24JUL43500CE NaN 6500.00 2024-07-31 43500.0 0.05 15.0 OPTIDX CE NSE_FO
10102 NSE_FO|50260 50260.0 BANKNIFTY24JUL43500PE NaN 51.25 2024-07-31 43500.0 0.05 15.0 OPTIDX PE NSE_FO
10103 NSE_FO|50273 50273.0 BANKNIFTY24JUL43900CE NaN 5402.35 2024-07-31 43900.0 0.05 15.0 OPTIDX CE NSE_FO
10104 NSE_FO|50278 50278.0 BANKNIFTY24JUL43900PE NaN 95.80 2024-07-31 43900.0 0.05 15.0 OPTIDX PE NSE_FO
10105 NSE_FO|50280 50280.0 BANKNIFTY24JUL44000CE NaN 6363.00 2024-07-31 44000.0 0.05 15.0 OPTIDX CE NSE_FO
10106 NSE_FO|50289 50289.0 BANKNIFTY24JUL44000PE NaN 57.50 2024-07-31 44000.0 0.05 15.0 OPTIDX PE NSE_FO
10107 NSE_FO|50290 50290.0 BANKNIFTY24JUL44100CE NaN 5232.85 2024-07-31 44100.0 0.05 15.0 OPTIDX CE NSE_FO
10108 NSE_FO|50295 50295.0 BANKNIFTY24JUL44100PE NaN 168.90 2024-07-31 44100.0 0.05 15.0 OPTIDX PE NSE_FO
10109 NSE_FO|50298 50298.0 BANKNIFTY24JUL44200CE NaN 3443.10 2024-07-31 44200.0 0.05 15.0 OPTIDX CE NSE_FO
10110 NSE_FO|50299 50299.0 BANKNIFTY24JUL44200PE NaN 302.00 2024-07-31 44200.0 0.05 15.0 OPTIDX PE NSE_FO
10111 NSE_FO|50300 50300.0 BANKNIFTY24JUL44300CE NaN 5765.00 2024-07-31 44300.0 0.05 15.0 OPTIDX CE NSE_FO
10112 NSE_FO|50301 50301.0 BANKNIFTY24JUL44300PE NaN 316.65 2024-07-31 44300.0 0.05 15.0 OPTIDX PE NSE_FO
10113 NSE_FO|50302 50302.0 BANKNIFTY24JUL44400CE NaN 5136.35 2024-07-31 44400.0 0.05 15.0 OPTIDX CE NSE_FO
10114 NSE_FO|50303 50303.0 BANKNIFTY24JUL44400PE NaN 331.80 2024-07-31 44400.0 0.05 15.0 OPTIDX PE NSE_FO
10157 NSE_FO|50371 50371.0 BANKNIFTY24JUL46300CE NaN 4036.80 2024-07-31 46300.0 0.05 15.0 OPTIDX CE NSE_FO
10158 NSE_FO|50374 50374.0 BANKNIFTY24JUL46300PE NaN 187.15 2024-07-31 46300.0 0.05 15.0 OPTIDX PE NSE_FO
10234 NSE_FO|50504 50504.0 BANKNIFTY24JUL49400PE NaN 853.50 2024-07-31 49400.0 0.05 15.0 OPTIDX PE NSE_FO
10235 NSE_FO|50505 50505.0 BANKNIFTY24JUL49500CE NaN 1539.15 2024-07-31 49500.0 0.05 15.0 OPTIDX CE NSE_FO
10236 NSE_FO|50510 50510.0 BANKNIFTY24JUL49500PE NaN 887.05 2024-07-31 49500.0 0.05 15.0 OPTIDX PE NSE_FO
10237 NSE_FO|50511 50511.0 BANKNIFTY24JUL49600CE NaN 1488.70 2024-07-31 49600.0 0.05 15.0 OPTIDX CE NSE_FO
10238 NSE_FO|50512 50512.0 BANKNIFTY24JUL49600PE NaN 928.85 2024-07-31 49600.0 0.05 15.0 OPTIDX PE NSE_FO
10239 NSE_FO|50513 50513.0 BANKNIFTY24JUL49700CE NaN 1416.55 2024-07-31 49700.0 0.05 15.0 OPTIDX CE NSE_FO
10240 NSE_FO|50514 50514.0 BANKNIFTY24JUL49700PE NaN 967.40 2024-07-31 49700.0 0.05 15.0 OPTIDX PE NSE_FO
10241 NSE_FO|50515 50515.0 BANKNIFTY24JUL49800CE NaN 1382.20 2024-07-31 49800.0 0.05 15.0 OPTIDX CE NSE_FO
10242 NSE_FO|50516 50516.0 BANKNIFTY24JUL49800PE NaN 1023.40 2024-07-31 49800.0 0.05 15.0 OPTIDX PE NSE_FO
10243 NSE_FO|50517 50517.0 BANKNIFTY24JUL49900CE NaN 1304.50 2024-07-31 49900.0 0.05 15.0 OPTIDX CE NSE_FO
10244 NSE_FO|50518 50518.0 BANKNIFTY24JUL49900PE NaN 1053.65 2024-07-31 49900.0 0.05 15.0 OPTIDX PE NSE_FO
10245 NSE_FO|50519 50519.0 BANKNIFTY24JUL50000CE NaN 1264.75 2024-07-31 50000.0 0.05 15.0 OPTIDX CE NSE_FO
10246 NSE_FO|50520 50520.0 BANKNIFTY24JUL50000PE NaN 1092.30 2024-07-31 50000.0 0.05 15.0 OPTIDX PE NSE_FO
10247 NSE_FO|50521 50521.0 BANKNIFTY24JUL50100CE NaN 1142.60 2024-07-31 50100.0 0.05 15.0 OPTIDX CE NSE_FO
10248 NSE_FO|50522 50522.0 BANKNIFTY24JUN48600PE NaN 198.40 2024-06-26 48600.0 0.05 15.0 OPTIDX PE NSE_FO
10249 NSE_FO|50524 50524.0 BANKNIFTY24JUL50100PE NaN 1145.65 2024-07-31 50100.0 0.05 15.0 OPTIDX PE NSE_FO
10252 NSE_FO|50531 50531.0 BANKNIFTY24JUN48700CE NaN 1429.70 2024-06-26 48700.0 0.05 15.0 OPTIDX CE NSE_FO
